SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
January, 2026
 
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 0 0 0 0 0 0 9 10 3 0 9 10 3 13 9 0 9
2 1 4 6 1 0 0 14 10 6 1 18 16 7 23 19 0 19
3 4 7 6 4 0 0 13 11 5 4 20 17 9 26 24 0 24
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 3 0 3 0 0 4 2 2 0 7 2 5 7 7 0 7
6 3 6 0 6 0 0 11 14 0 3 17 14 6 20 20 0 20
7 0 8 3 5 0 0 11 17 0 0 19 20 5 25 19 0 19
8 3 5 2 4 0 0 4 7 0 3 9 9 4 13 12 0 12
9 2 3 2 1 0 0 6 5 3 2 9 7 4 11 11 0 11
10 4 3 2 1 0 0 15 13 4 4 18 15 5 20 22 0 22
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 1 1 1 0 0 0 5 3 3 1 6 4 3 7 7 0 7
13 2 1 0 1 0 0 4 3 1 2 5 3 2 5 7 0 7
14 2 2 2 1 0 0 4 1 3 2 6 3 4 7 8 0 8
15 0 1 1 0 0 0 11 16 1 0 12 17 1 18 12 0 12
16 0 0 0 0 0 1 12 13 3 1 12 13 3 16 13 0 13
17 0 0 0 0 0 3 30 31 10 3 30 31 10 41 33 0 33
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 4 5 4 2 0 0 9 10 1 4 14 14 3 17 18 0 18
20 0 12 4 10 0 0 6 6 0 0 18 10 10 20 18 0 18
21 2 6 2 5 0 0 12 9 3 2 18 11 8 19 20 0 20
22 2 1 0 1 0 0 14 11 7 2 15 11 8 19 17 0 17
23 1 3 4 1 0 0 13 11 7 1 16 15 8 23 17 0 17
24 5 1 0 1 0 0 22 24 6 5 23 24 7 31 28 0 28
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 1 1 2 0 0 0 14 11 6 1 15 13 6 19 16 0 16
27 1 3 0 3 0 0 9 4 6 1 12 4 9 13 13 0 13
28 1 2 1 1 0 0 14 13 4 1 16 14 5 19 17 0 17
29 3 4 0 4 0 0 11 12 1 3 15 12 5 17 18 0 18
30 2 5 5 2 0 0 7 6 2 2 12 11 4 15 14 0 14
31 3 7 8 2 0 0 6 7 1 3 13 15 3 18 16 0 16
Total 47 94 55 59 0 4 290 280 88 51 384 335 147 482 435 0 435
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)